The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Internet Sale Price | |
|
2009 | Crystal Black Pearl | 04389 | 114567 | 3.5 L | AUTOMATIC | $18,039 |
|
2005 | Galaxy Silver Metallic | 42826 | 127798 | 2.2 L | AUTOMATIC | $4,288 |
|
2011 | Summit White | 03896 | 15010 | 1.8 L | AUTOMATIC | $13,619 |
|
2008 | Cardinal Red Metallic | 07062 | 91947 | 2.2 L | AUTOMATIC | $8,674 |
|
2006 | Daytona Blue Metallic | 87817 | 129442 | 2.4 L | MANUAL | $6,620 |
|
2004 | Galaxy Silver Metallic | 61768 | 104280 | 3.4 L | AUTOMATIC | $6,941 |
|
2009 | CYBER GRAY METALLIC | 06848 | 54370 | 3.5 L | AUTOMATIC | $12,927 |
|
2007 | White | 44719 | 127090 | 3.5 L | AUTOMATIC | $7,880 |
|
1996 | Emerald Green (Met) | 96825 | 176269 | 5.7 L | AUTOMATIC | $4,949 |
|
2005 | Graystone Metallic | 64986 | 90892 | 4.2 L | AUTOMATIC | $10,319 |
|
2004 | Silverstone Metallic | 97911 | 96003 | 4.2 L | AUTOMATIC | $8,804 |
|
2002 | Dark Sapphire Metallic | 32271 | 98237 | 3.4 L | AUTOMATIC | $4,836 |
|
2007 | Bright Silver Metallic | 24871 | 91889 | 3.8 L | AUTOMATIC | $9,885 |
|
2012 | Deep Cherry Red Crystal Pearl | 30498 | 30300 | 3.6 L | AUTOMATIC | $23,316 |
|
2007 | Marine Blue Pearl | 73109 | 111986 | 3.3 L | AUTOMATIC | $7,159 |
|
2012 | Tungsten Metallic | 57684 | 29209 | 2.4 L | AUTOMATIC | $15,741 |
|
2003 | Butane Blue Pearl | 12335 | 109682 | 3.3 L | AUTOMATIC | $6,960 |
|
2012 | Bright Silver Metallic | 44260 | 27047 | 3.6 L | AUTOMATIC | $20,061 |
|
2013 | Fathom Blue Pearl | 27330 | 12700 | 3.6 L | AUTOMATIC | $25,559 |
|
2005 | Flame Red | 06381 | 96016 | 2.4 L | MANUAL | $11,512 |
|
2008 | Bright Silver Metallic | 78741 | 90868 | 3.7 L | AUTOMATIC | $10,633 |
|
2008 | Inferno Red Crystal Pearl | 75230 | 98148 | 3.7 L | AUTOMATIC | $11,476 |
|
2012 | Oxford White | 57902 | 20162 | 5.4 L | AUTOMATIC | $24,589 |
|
2013 | Tuxedo Black Metallic | 26260 | 17680 | 3.5 L | AUTOMATIC | $31,295 |
|
2008 | Vapor Silver Metallic | 47025 | 68113 | 3.5 L | AUTOMATIC | $17,897 |
|
2010 | White Platinum Metallic Tri-Coat | 95529 | 35771 | 3.5 L | AUTOMATIC | $22,921 |
|
2010 | Ingot Silver Metallic | 53053 | 36885 | 3.5 L | AUTOMATIC | $22,487 |
|
2010 | White Suede | 51873 | 70260 | 3.0 L | AUTOMATIC | $18,466 |
|
2012 | Gold Leaf Metallic | 48780 | 15490 | 3.0 L | AUTOMATIC | $24,412 |
|
2013 | STERLING GREY METALLIC | 01755 | 15235 | 2.0 L | AUTOMATIC | $28,386 |
|
2013 | White Platinum Tricoat | 53564 | 17406 | 2.0 L | AUTOMATIC | $28,718 |
|
2011 | STERLING GREY METALLIC | 28306 | 24787 | 2.5 L | AUTOMATIC | $18,841 |
|
2012 | Gold Leaf Metallic | 83447 | 31709 | 2.5 L | AUTOMATIC | $20,877 |
|
2013 | Tuxedo Black Metallic | 27359 | 15347 | 3.5 L | AUTOMATIC | $34,687 |
|
2013 | Deep Impact Blue Metallic | 75816 | 16979 | 3.5 L | AUTOMATIC | $34,829 |
|
2011 | White Platinum Metallic Tri-Coat | 21292 | 24194 | 3.5 L | AUTOMATIC | $35,354 |
|
2013 | Tuxedo Black Metallic | 50924 | 18132 | 3.5 L | AUTOMATIC | $31,948 |
|
2004 | Bright Red | 19107 | 113208 | 5.4 L | AUTOMATIC | $13,318 |
|
2012 | Tuxedo Black Met/Pale Adobe Accent | 07588 | 21331 | 3.5 L | AUTOMATIC | $37,843 |
|
2005 | Dark Copper Metallic | 52518 | 168459 | 5.4 L | AUTOMATIC | $12,530 |
|
2004 | Arizona Beige Metallic | 94675 | 74661 | 5.4 L | AUTOMATIC | $15,422 |
|
2010 | Blue Flame Metallic | 28985 | 23829 | 4.6 L | AUTOMATIC | $26,056 |
|
2006 | Oxford White | 20192 | 141151 | 4.6 L | AUTOMATIC | $11,915 |
|
2000 | Deep Wedgewood Blue Metallic | 37441 | 126229 | 4.6 L | AUTOMATIC | $8,513 |
|
2010 | Blue Flame Metallic | 65078 | 27984 | 4.6 L | AUTOMATIC | $26,367 |
|
2011 | Lime Squeeze Metallic | 41697 | 19383 | 1.6 L | AUTOMATIC | $14,543 |
|
2011 | Red Candy Metallic | 61566 | 18504 | 1.6 L | AUTOMATIC | $14,147 |
|
2010 | Sangria Red Metallic | 85576 | 25621 | 2 L | AUTOMATIC | $13,707 |
|
2004 | Matador Red Metallic | 11365 | 84692 | 3.9 L | AUTOMATIC | $6,781 |
|
2007 | Redfire Metallic | 46373 | 78169 | 2.3 L | AUTOMATIC | $10,262 |
|
2012 | White Platinum Metallic | 77194 | 29992 | 3.0 L | AUTOMATIC | $18,742 |
|
2012 | Steel Blue Metallic | 57701 | 21893 | 3.0 L | AUTOMATIC | $19,843 |
|
2011 | Bordeaux Reserve Metallic | 47803 | 33671 | 3 L | AUTOMATIC | $20,547 |
|
2012 | Competition Orange | 73544 | 8818 | 5 L | MANUAL | $39,953 |
|
2010 | Grabber Blue | 02797 | 14763 | 4 L | AUTOMATIC | $19,538 |
|
2000 | Island Blue Metallic | 83910 | 102710 | 6.8 L | AUTOMATIC | $13,279 |
|
2003 | True Blue Metallic | 38525 | 163152 | 5.4 L | AUTOMATIC | $9,596 |
|
2008 | Silver Metallic | 28878 | 170000 | 6.4 L | AUTOMATIC | $21,353 |
|
2013 | Tuxedo Black Metallic | 01599 | 20423 | 3.5 L | AUTOMATIC | $23,475 |
|
2008 | Silver Birch Metallic | 42972 | 83039 | 3.5 L | AUTOMATIC | $12,490 |
- First Page
- Previous Page
- Page:
- 1
- 2
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

